Brand :
AirpureMaterial:
Filtration Rating:
Feature :
Application :
This oil cooler is a direct OEM replacement heat exchanger specially engineered for all series of Sullair rotary screw air compressors, covering LS, S-energy, 900XH, E08, LT, ST and other mainstream models. It includes two mainstream types: aluminum plate-bar air-cooled oil cooler and shell & tube water-cooled oil cooler, fully matching original part numbers like 02250163-627, 88290022-959, 02250086-248, 02250151-493 etc.Alibaba.co...
As the core cooling component, it rapidly dissipates heat from high-temperature lubricating oil, stabilizes oil viscosity, avoids overheating shutdown, and protects airend, bearings and motor from thermal damage. Widely used in manufacturing, machinery, mining, food, chemical and other industrial compressed air stations.

· Consistent mounting hole positions, oil inlet/outlet port size and pipeline layout with original Sullair coolers
· Plug-and-play installation, no pipeline modification, directly replace damaged original radiators
· Complete model database covering 5HP–4100kW Sullair compressors, thousands of part numbers in stock
· Air-cooled type: All-aluminum plate-bar brazed structure, dense fin array enlarges heat exchange area, fast heat exchange, stable oil temperature controlled below 85℃ under full load
· Water-cooled type: Thickened seamless copper tubes + 316L stainless steel shell, spiral flow design enhances turbulence, reduce oil temperature drop loss, adapt to high ambient temperature workshops
· Optimized internal flow channel reduces pressure loss, won’t increase compressor energy consumption
· Air-cooled core: High-purity aluminum alloy, vacuum brazing integrated molding, anti-leakage, anti-vibration
· Water-cooled core: T2 copper heat exchange tubes, laser welded shell, corrosion resistance for cooling water with impurities
· Surface anti-rust powder coating, resistant to dust, oil mist, high temperature and humid workshop environment
· Pressure resistance up to 12MPa, withstand long-term continuous heavy load operation
· Effectively control lubricating oil temperature within safe range, prevent oil carbonization and deterioration
· Avoid high-temperature trip alarm, reduce unplanned downtime and production loss
· Extend service life of airend, oil filter, separator core and Sullube lubricant, cut maintenance cost
· Split modular design, easy to disassemble, clean fins/tubes to remove dust and scale
· Standard spare part, far lower price than genuine Sullair original cooler, stable performance equal to OEM
· Long service life, no frequent replacement required
· 100% air tightness pressure test before delivery to eliminate oil leakage risk
· Raw material inspection, semi-finished cooling efficiency test, finished product aging test
· Provide test video and dimensional drawing upon request
Item | Parameter |
Applicable Brand | Sullair Rotary Screw Air Compressor |
Compatible Power Range | 5HP ~ 4100kW |
Two Types Available | Air-cooled Aluminum Plate Bar / Water-cooled Shell & Tube |
Working Pressure | Max 12 MPa |
Operating Temperature Range | -10℃ ~ 220℃ |
Ambient Adaptation | 0℃ ~ 70℃ high temperature workshop |
Material | Air-cooled: Aluminum Alloy; Water-cooled: Copper Tube + Stainless Steel Shell |
Surface Treatment | Anti-corrosion powder coating |
Warranty | 12 months |
MOQ | 1 piece |
Supply Capacity | 300 sets per week |
02250163-627, 88290022-959, 02250086-248, 02250151-493, 02250149-236, 02250213-411, 88290022-960, 900/1150XH series coolers, LS series, S-energy series cooler models
| 88290001-549 | 045641(265° f/NC) | 242257 (250° f/NC ) | 02250055-528 | 88290003-806 |
| 02250097-598 | 02250103-562 | 250025-621 | 02250136-692(042582) | 49542 |
| 406929 | 88290007-065 | 250019-451 | 02250153-280 | 88290014-434 |
| 88290015-621 | 88290015-622 | 02250164-115 | 88290015-902 | 88290014-433 |
| MCC 88290014-903 | 88290003-311 | 88290003-326 | 250029-249 | 88290008-976 |
| 88290007-789 | 88290006-511 | 88320001-052 | 02250096-706 | 02250145-556 |
| 88290020-396 | 88291007-378 | 02250054-861 | 02250058-087 | 250038-666 |
| 02250078-204 | 40694 | 49542 | 250031-438 | 250005-185 |
| 250042-010 | 02250045-132 | 02250050-364 | 250050-363 | 02250125-657 |
| 250018-456 | 250031-738 | 250042-010 | 02250045-132 | 40694 |
| 02250105-553 | 02250115-272 | 02250125-655 | 250017-991 | 40588 |
| 02250049-258 | 88290003-806 | 88290008-999 | 88290007-999 | 02250112-031 |
| 250031-245 | 02250050-154 | 250028-693 | 250018-262 | 250004-641 SAGA18 |
| 250018-551 SAGA22 | 02250110-988 | 02250125-657(OLD250038674&250038-672) | 250025-655 | 88290021-986 |
| 250019-453 | 02250144-327 | 02250148-827 | 02250166-230 | 02250051-153 |
| 250022-669 | 250019-662 | 250030-757 | 02250083-783 | 88290018-233 |
| 242405 | 250038-730 | 241772 | 02250053-273 | 00 1084 |
| 02250046-568 | 250038-672 | 250038-730 | 02250115-960 | 02250112-031 |
| 02250166-220 | 02250143-476 | 02250156-913 | 250025-634 | 02250194-978 |
| 041273 | 88290018-146 | 02250194-968 | 250039-910 | 867430-015 |
| 02250194-980 | 250033-821 | 250025-853 | 02250194-977 | 250014-656 |
| 88290011-066 | 02250153-875 | 250017-992 | 02250156-909 | 02250179-468 |
| 040758 | 02250097-598 | 02250139-986 | 88290003-019 | 828408-250 |
| 250019-444 | 02250087-682 | 88290022-023 | 250031-772 | 2250125-705 |
| 900/1150XH | 250031-771 | 02250145-097 | 02250141-305 | 02250100-095 |
| 88290010-075 | 02250143-881 | 88290014-534 | 88290010-023 | 826502-237 |
| 88290003-326 | 88290012-780 | 02250110-557 | 88298003-760 | 88290019-701 |
| 250018-456 | 88298003-756 | 225015-059 | 02250144-326 | 02250125-658 |
| 2250166-230 | 02250151-822 | 600893-001S | 250028-762(II)=(02250112-709) | 02250097-349 |
| 88290008-976 | 250018-430 | 02250154-052 | 250026148 | 02250185-973 |
| 02250092-081 | 040694 | 02250185-974 | 02250155-970 | 02250118-495 |
| 02250046-338 | 250039-909 | 2250166-783 | 02250159-664 | 02250125-656 |
| 2250166-784 | 02250159-662 | 02250117-782 | 02250106-694 | 02250159-665 |
| 02250100-042 | 608311-001 | 02250159-666 | 02250151-495 | 409783 |
| 02250159-667 | 02250151-493 | 02250193-570 | 02250050-363 | 02250155-971 |
| 02250151-201 | 407106 | 02250152-670 | 02250131-497 | 02250125-665 |
| 02250152-624 | 02250083 | 02250154-051 | 250006-938 | 88290003-806 |
| 88290014-514 | 02250152-625 | 88292036-888 | 88291008-365 | 02250049-634 |
| 88290021-950 | 88290021-967 | 02250050-614 | 25100010-301 | 88290015-219 |
| 02250047-047 | 02250050-364=02250192-396S | 88290023-011 | 250042-728 | P/n 8829003-397 |
| 250024-507 | 02250052-689 | 02250141-104 | 02250117-715 | 02250048-457 |
| 250038-755 | 02250152-669 | 250017-280 | 88320002-074 (380VAC~415VAC, R22) | 02250152-670 |
| 02250054-861 | 88320001-047 | 88290018-640 | 02250194-993(02250153-308) | 88320001-064 |
| 02250221-210 | 02250194-992(02250153-297) | 88320001-045 | 45672 | 88290002-198 |
| 88320001-076 | 040336 | 02250174-288 | 250038-666 | 02250160-775=02250215-617 |
| 250038-658 | 88320001-063 | 88290002-817 | 88290011-026 | 02250112-031 |
| 88290021-398R05 | 02250122-218 | 88320001-071(88320001-227) | 02250107-919 | 250038-657 |
| 02250045-882 | 250031-408 | 250038-658 | 02250045-882 | 02250107-327=02250142-905 |
| 88290014-225 | 02250097-609 | 02250174-109 | 0225078-204 | 001176 |
| 88292014-795 | 02250110-727 | 02250093-529 | 88292014-783 | 02250144-327 |
| 02250051-589 | 88292036-999 | 02250050-364 | 409805-007=250028-244 | 88290010-079 |
| 02250117-782 | 250006-536 | 02250097-598 | 2250166-230 | 250032-761 |
| 88290015-893 | 88298003-079 | 02250077-569 | 02250058-441 | 02250153-301 |
| 02250051-629 | 88842035-038 | 250026-145 | 02250112-531 | 88290022-562 |
| 046053 | 02250163-466 | 250020-353 | 02250115-443 | 048409 |
| 88291005-336 | 048448 | 02250167-366 | 88290019-698 | 048354 |
| 048448 | 88290016-030 | 048059 | 02250131-532 | 88291003-124 |
| 250016-937 | 88290006-382 | 02250117-782 | 047630 | 88290003-025 |
| 250042-757 | 047628 | 86290015-221 | 02250049-631 | 047398 |
| 88290019-868 | 02250115-992 | 825210-559 | 02250057-037 | 88290003-397 |
| 829110-350 | 02250119-215 | 02250058-087 | PN 02250194-931 | 88291006-018 |
| 02250135-524 | 02250177-150 | 02250084-027 | 02250157-500 | 049905 |
| 02250100-096 | 0250166-758 | 2250138-090 | 405815-001 | C010765 |
| 826502-221 | 250007-842 | C010323 | 408893 | 408242 |
| C009372 | 001684 | 250015-586 | 250030-276 | 408893 |
| 250026-561 | 2250122-816 | 042582(02250136-692) | P3515F800-1 | 88842026-025 |
| 040588 | 02250101-372 | 242405 | 040146 | 02250172-320 |
| 02250155-714 | 041742 | 826502-144 | 046999 | 47398 |
| 88842026-025 | 88290007-769 | 250031-738 | 88290019-865 | 02250193-571 |
| 040136 | 2250152-669 | CR102152 | 250031-245 | 2250152-670 |
| 014512 | 042004 | 02250071-231 | 001168 | 406631 |
| 02250107-327=02250142-905 | 049542 | 001176=248302 | 02250162-368 | 016742 |
| 250033-038 | 02250125-376 | 88290015-909 | 046782 | 88290015-901 |
| 02250142-837 | 323874 | 02250153-904 | 02250129-624 |
· Auto parts machining, metal fabrication workshops
· Food, beverage, pharmaceutical production lines
· Mining, construction machinery supporting air supply
· Chemical, textile, electronic semiconductor factories
· Central compressed air station of large manufacturing plants
1. Professional manufacturer for air compressor heat exchangers with 15+ years experience
2. Complete one-stop supply of Sullair spare parts: cooler, oil filter, air filter, separator, controller, temperature switch etc.
3. Support OEM & ODM: Custom logo, neutral export packaging, customized size according to drawings
4. Global export experience, support T/T, L/C, Western Union, Paypal payment terms
5. Professional after-sales team: Online technical guidance, installation & troubleshooting video support
· Standard package: Shockproof foam inside + hard export carton outside, avoid collision damage during sea/air transport
· Delivery time: 3–7 working days for stock models; 7–15 days for customized coolers
· Main shipping ports: Shanghai, Ningbo, Qingdao, Guangzhou





Related Products: