Brand :
Material:
Filtration Rating:
Feature :
Application :
Part Number: 1619614200 Product Name: Complete O-Ring Seal Kit Applicable Equipment: Atlas Copco Oil-injected Screw Air Compressors Application Scene: Full machine overhaul, routine maintenance, leak troubleshooting
This 1619614200 O ring kit is a full set of sealing accessories customized for Atlas Copco screw compressors. It includes all sized O-rings required for disassembly and maintenance of air compressor core components such as airend, oil filter, oil separator, intake valve, minimum pressure valve and cooling pipeline. Our aftermarket sealing kit adopts standard OEM size and high-performance raw material, effectively solving oil leakage and air pressure loss caused by aging seals.

Standard OEM Size, 100% Interchangeable Every O-ring inside the kit is manufactured according to the original drawing size, consistent inner diameter, wire diameter and hardness. Direct replacement without cutting or adjusting.
High Temperature & Oil Resistant FKM Material Adopts FKM fluororubber instead of ordinary nitrile rubber. Working temperature range: -30℃ ~ 130℃. Strong resistance to lubricating oil, oxidation and long-term vibration, effectively avoid cracking, hardening and oil swelling.
Full Set Integrated Packaging One kit contains all commonly used sealing rings for one compressor overhaul, no need to purchase different sizes separately, greatly shorten maintenance time and reduce downtime.
Excellent Sealing Performance Good elasticity and compression recovery, maintain stable sealing effect under long working pressure, eliminate air leakage, oil seepage and abnormal pressure drop.
Cost-Effective Aftermarket Solution Same sealing performance as original OEM seal kits, much lower cost, sufficient inventory to support bulk factory maintenance orders.
| 1619614200 | 1622377880 | 1622171383 | 2906065900 | 2901005200 | 2906039100 |
| 2901033900 | 1604031581 | 2200902017 | 2901203900 | 2901203800 | 2901203600 |
| 6219052400 | 2901021101 | 2901187200 | 823005009 | 2906096500 | 1613900501 |
| 1900071141 | 1625166450 | 1625166451 | 1626646300 | 1605063600 | 2911005100 |
| 1616573500 | 2252923000 | 1624904980 | 2254532400 | 663210620 | 663210812 |
| 1613760100 | 1615436200 | 1615418409 | 2901202000 | 1617704700 | 1622096580 |
| 2906066300 | 1613900501 | 663713600 | 2906053000 | 1089059001 | 1621171400 |
| 2906051500 | 1604585400 | 2901205700 | 1622311064 | 1622311063 | 8231107948 |
| 1202625503 | 1613830901 | 1614644700 | 2901162800 | 574991822 | 1613675212 |
| 1089049252 | 1622904600 | 1616710390 | 2254100000 | 2254100100 | 1089057575 |
| 2901205200 | 1613807300 | 1613900800 | 2901023100 | 1092023041 | 1092023042 |
| 1622377882 | 2901070900 | 2901200700 | 1616747281 | 1614942900 | 2252547800 |
| EWD330M=EWD330=1622855181 | 1621395100 | 1614812603 | 1616671280 | 2901063500 | 2203016100 |
| 1614928700 | 2910360200 | 9095047600 | 2901107400 | 2906095700 | 1622364601/1625213301 |
| 2911007400 | 2901162200 | 2200900945 | 0661100025 | 2901170200 | 2906010400 |
| 2901067300 | 2901990066 | 2901063320 | (Z2008)-2901187400 | 1613756884 | 2901146200 |
| 2202260080 | 392110039 | 2205469401 | 2200900951 | 2200599825 | 1020507200 |
| 661100030 | 2200900951 | 2200599825 | 1622096500 | 1900070122 | 2901001500 |
| 1635292500 | 1089073527 | 1202782601 | 3001531110 | EDV2000 | 3715855801 |
| 3716210500 | 1089947102 | 1089062119 | 2205490592 | 2906625501 | 2205469400 |
| 2906066000 | 2901110000 | 3001500621 | 1624921280=ED12 | 1613946380 | 1619129600 |
| 2901000201 | 2901069500 | 2901077901 | 2901099700 | 2901071200 | 2901164800 |
| 2901165900 | 2901205800 | 2901110301 | 2906090800 | 1625769200 | 1622365700 |
| 1621073500 | 1613610500 ED.2=1613610500 | 1613610500=1613610590 | 2901300005 | 663210611 | 1615595101 |
| 1613745400 | 1622364880 | 1089070214 | 1613857900 | 0663713600 | 0663313300 |
| 1616671280 | 1622878688 | 1089943919 | 1621042400 | 1617725701 | 1089057470 |
| 1089057554 | 1089062104 | 1617616404 | 1615595400 | 1630016100 | 2911005100 |
| 1626168280 | 0663210215 | 0663313000 | 1613737300 | 1613881101=8102042580=EWD1500 | 1619624800 |
| 2902035000 | 2901000201 | 2901108900 | 2901108901 | 2901181900 | 2901201100 |
| 2901205100 | 1630091900 | 2908850000 | 1622319701 | 1614704500 | 1614704600 |
| 1630204120 | 1621005600 | 1615783102 | 1622706405 | 1615682500 | 1624184410 |
| 1624184412 | 1616551700 | 1622348981 | 2901021500 | 1616734592 | 1630114600 |
| 1092001919 | 1089070214 | 1616585181 | 1625005540 | 0830100998 | 2901070900 |
| 2200900950 | 2901920000 | 1614900883 | 1625725300 | 2914986000 | 3001531151 |
| 3001531115 | 3001531113 | 1622319701 | 1613690400 | 2901197200 | 1613881105 |
| 1622 3648 80 | 1900071103 | 1900071031 | 1900520013 | 2901920060 | 1615943680 |
| 1614647880 | 2906096000 | 3001500622 | 1622353902 | 1092022945 | 1092022946 |
| 37438 05601 | 0663713400 | 0663210777 | 663210615 | 663210617 | 663210968 |
| 1604032181 | 1615665000 | 1089935597 | 1622171300 | 1089062101 | 1089042814 |
| 1089943917 | 2901197200 | 2901920060 | 2901920000 | 2911011203 | 2203038700 |
| 1631011890 | 2901161500 | 2200600682 | 1202804093 | 3222332081 | 3001500580 |
| RA0160 | RA0302 | RA0305 | 1089057540 | 2258290009 | 2906009600 |
| 2901006900 | 2901007500 | 2901041500 | 2901000500 | 2901001200 | 2901001400 |
| 1621039900 | 1614900802 | 1614918800 | 2202740281 | 2901024600 | 1092001927 |
| 1089064043 | 2901186400 | 1089064043 | 2901145300 | 2901202000 | 1089062008 |
| 2202260617 | 1622369241 | 1622369242 | 1627410119 | 1627457001 | 0663210776 |
| 1621484000 | 1616551900 | 1616740980 | 0663210978 | 0661100025 | 1092103700 |
| 2900058200 | 2258290133 | 1626832200 | P321-5013 DP sensor | 1092022953 /1092022954 | 1202849600 |
| 1630204120 | 1630204105 | 3002600380 | 1089057470 | 0574800035 | 0574800040 |
| 0574800042 | 0574800044 | 0574800036 | 1624161626 | 1616725880 | 1616725781 |
| 5580021990 | 3222188131 | 5535271600 | 5534848500 | 5537463100 | 5580003404 |
| 5580010333 | 1089957960 | 1089057450 | 1089957954 | 1623037700/1623037800/1623037900 | 1622353984 |
| 2901009700 | 1614915500 | 1900520000 | 2901900300 | 1202722802 | 1613903202 |
| 1092002455 | 1613822380 | 1630204105 | 2901170100 | 1623453300 | 1623079480 |
| 1604398400 | 1616723300 | 2914866700 | 1615775401 | 1622375982 | 1619517700 |
| 1616657580 | 2906081500 | 2900101700 | 1089064021 | 2901196200 | - |
For industrial screw air compressors in machinery processing, automobile factories, mining, chemical industry, textile, printing and other manufacturing workshops.
Independent neutral plastic box packaging, neat classification of each specification
Support sample order and large wholesale quantity
Fast lead time, support global sea & air shipping
Custom packaging service available for distributors






Related Products: