Brand :
AirpureMaterial:
Filtration Rating:
Feature :
Application :
Model No.: 1089063716 This temperature switch transducer is a core spare part matched with Atlas Copco screw air compressors, serving as real-time temperature monitoring sensor for compressor lubricating oil and discharge air. It converts temperature changes into standard electrical signals for the compressor controller, realizing overheat warning and automatic protection to extend compressor service life.

1. Sensing Element: NTC thermistor
2. Temperature Measuring Range: -40°C ~ 150°C
3. Measurement Accuracy: ±1.5°C
4. Response Time: ≤10 seconds
5. Thread Size: M12 × 1.5 brass thread
6. Working Voltage: 5V DC
7. Max Working Pressure: 16 bar
8. Max Installation Torque: 40 Nm
9. Connection: 3-color wire with matching plastic plug
1. Direct OEM replacement, fully interchangeable with original 1089063716 sensor, no modification needed
2. Brass sensing housing with anti-rust treatment, stable performance under high temperature & vibration environment
3. Fast temperature response, timely capture abnormal temperature rise to avoid airend burnout
4. Sealed internal circuit, oil-proof and dust-proof, long service cycle
5. Pre-assembled wiring harness, simple plug-and-play installation, save maintenance time
6. Strict aging test before delivery, consistent signal output without drift
| 1089063716 | 1089057551 | 1089057528 | 1089057533 | 1090057534 | 1089057535 |
| 1089057565 | 1089057573 | 1089962513 | 1089962533 | 1089057520 | 1089057511 |
| 1089057512 | 1089057510 | 1089057503 | 1089057554 | 1089057555 | 1089057556=1089962536 |
| 1089057565 | 1089057578 | 1089070213 | 1089070202 | 1089070221 | 1089058001 |
| 1089058003 | 1089059021 | 1089059024 | 1089050506 | 2901000201 | 2901000200 |
| 2901021600 | 2901005300 | 2901007700 | 2901007400 | 2901007200 | 2901044800 |
| 2906044800 | 2902016100 | 2902016103 | 1622365900 | 1622315500 | 1613902000 |
| 1613935680 | 2901170100 | 2901197400 | 1900071032 | 1900071092 | 1202586901 |
| 2901052200 | 1630091800 | 2901063400 | 2901063600 | 2901069502 | 2901032600 |
| 2901056800 | 2901186100 | 2901024501 | 2901161600 | 1900070005 | 1900070003 |
| 1900070007=1900071282 | 1900070007 | 1900070008 | 1900070099 | 1900070004 | 1900070105 |
| 1900070106 | 1900070126 | 1900071001 | 1900071002 | 1900071011 | 1900071012 |
| 1900071031 | 1900071071 | 1900071382 | 1900071392 | 1900071101 | 1901071102 |
| 1902071103 | 1900071271 | 1900071281 | 1900071292 | 1900070123 | 1900070125 |
| 1900071012 | 1900070104 | 1900071271 | 1900520011 | 1900520012 | 1900520002 |
| 1900520001 | 1900520032 | 1900100353 | 1900520011 | 1613958500(2903101601) | 1615595400 |
| 1615594800 | 1900520013 | 1900520011 | 1900520010 | 1900520021 | 1900520031 |
| 1604951600 | 1604942201 | 1900071062 | 1614873800 | 1614873900 | 1613949900 |
| 1613688500=1613982300 | 1614900800 | 1614918400 | 1622462800 | 1622310600 | 1622178810 |
| 2901196100 | 2901111500 | 2901112200 | 2901145300 | 2901-1453-80 | 2901057000(2901050300) |
| 2901050301 | 2901084500 | 2901071200 | 2901074800 | 2901146000 | 2901197300 |
| 2906073900 | 2906074100 | 2906002100 | 2906009400 | 2906009500 | 2901009500 |
| 2906056300 | 2906057100 | 2906023000 | 2906063800 | 2901006500 | 2901056100 |
| 2901139900 | 2901161900 | 2910360200 | 1619570300 | 1619733300 | 1619756000=1613235600 |
| 1622375901 | 1622375981 | 2901145400 | 1613706401 2901161700) | 2906082800 | 2906075600 |
| 2906057300 | 2906074800 | 2906082700 | 2906069100 | 2906061400 | 2906057800 |
| 2901006800 | 2901170000 | 2901170000 | 2901107700 | 2908851400 | 2901056300 |
| 2901066320 | 2901109500 | 2901075000 | 1622075980 | 1613683600 | 2901099700 |
| 1622706400 | 1622706401 | 1622706402 | 1622369480 | 1622369402 | 1622353980 |
| 1622353986 | 1622855181 | 1622855191 | 2901194802 | 2901021702 | 2901021701 |
| 2901021700 | 2901021704 | 2901156900 | 1622706404 | 2901139900 | 2901029800 |
| 2901029801 | 2901029850 | 2901029850 | 2901021100 | 2901074900=2901085000 | 1621304103 |
| 1613126808 | 2202815904 | 2205460900 | 2202754703 | 2200902017 | 2200599753 |
| 1513001100 | 1513040081 | 1613678300 | 1089962536 | 1089962532 | 1089962534 |
| 1089962501 | 1089062114 | 1089062113 | 1089062111 | 1089062117 | 1089066821 |
| 1089070206 | 1089070209 | 1089070210 | 1630054200 | 1604530600 | 1615595400 |
| 1630016100 | 2901004501 | 1613900886 | 1614900883 | 1613960901 | 1604774700 |
| 1613890700 | 1622348880 | 1622316282 | 1622316280 | 1622355181 | 1622171380 |
| 1622000900 | 1622315400 | 2901044700 | 2901161600=1619733300 | 2901146551 | 2901099700 |
| 2901000202 | 2901000201 | 2901000600 | 2901021900 | 2906021900 | 2901018900 |
| 2901084800 | 2901182200 | 2901084601 | 2901046701 | 2901108400/ 2901108401 | 2901033803 |
| 2901201800 | 2904500069 | 2901077600 | 2901129200 | 1089057407 | 1089057470 |
| 1089057412 | 1089057444 | 1089037648 | 1089057440 | 1089057405 | 1089057404 |
| 1089057400 | 1089057401 | 54774302 | 54654652 | 1020507200 GA110 | 1619531801 GA110 |
| 1619759600 | 2901146400 | 2901041400 | 1615659500 | 1614954200 | 2200662561 |
| 2235254400 | 0392110012 | 1613675219 | 1613675218=1619504400 | 1613675203 | 1613675204 |
| 1614660000 GA132 | 1614971000 GA160 | 1615550900 | 2910300300 | 2910300500 | 2901021702 |
| 2901021701 | 2906037000 | 1615774902 | 1622858701 | 1622858772 | 1622104100 |
| 2901146300 | 2901201200 | 2901161700 | 2901161800 | 2912443006 | 1615766480 |
| 1617307785 | 2901161700 | 2901063320=2901063300 | 2901063300 | 2901063301 | 2906069300 |
| 2906069400 | 2906020100 | 2253059300 | 2235254400 | 1089957955 | 1089957974 |
| 1089957975 | 1089957980 | 1604424780 | 1604942202 | 1604245804 | 1604245902 |
| 6236382300 | 1089057449 | 1089057455 | 1089062110 | 1089062120 | 1089065963 |
| 1089063716 | 1089063713 | 1089063725 | 2200702804 | 1604140800 | 1604130800 |
| 1089056812 | 1622171305 | 1622353980 | 1616510800 | 1616551700 | 2901021800 |
| 2901000600 | 1089057551 | 2901007701 | 1089042821 | 1089062104 | 1089062120 |
Mainly used for Atlas Copco industrial screw air compressors, monitoring oil temperature and exhaust temperature of air compression systems. Widely applied in factory workshops, mining, construction, chemical manufacturing and other industrial fields.
· Real-time continuous temperature data feedback to PLC controller
· Trigger automatic shutdown alarm when temperature exceeds safe threshold
· Reduce unexpected equipment downtime and maintenance costs
· Protect airend, bearings and other expensive compressor components
Independent neutral carton packaging; sufficient spot inventory, support small sample order and large bulk wholesale. Customized export packing is available.






Related Products: