Brand :
AirpureMaterial:
Filtration Rating:
Feature :
Application :
Part Number: 1622369480 Alternative OE No.: 1622369400, 1623181080 Product Type: Blow-off Unloader Valve Complete Kit Applicable Brand: Atlas Copco Oil-injected Screw Air Compressor Matching Units: GA22, GA37, GA55, GA75, GA90, LU75 series compressors
This 1622369480 blow-off valve kit is a core pressure regulating spare part for Atlas Copco screw air compressors. It automatically bleeds redundant air during unloaded operation to balance system pressure, avoid compressor overpressure trip-out, protect expensive airend and extend the whole machine service life. Our aftermarket valve kit strictly follows OEM dimensional standards and manufacturing craft, offering stable performance at a much lower cost than original spare parts.

· Overall Size: L66 × W52 × H45 mm
· Net Weight: 130g
· Main Body Material: Reinforced high-temperature engineering plastic
· Sealing Accessory: Fluorine rubber O-ring, oil & heat resistant
· Working Temperature Range: -20℃ ~ 120℃
· Rated Working Pressure: 0.7~1.3 MPa
· Complete Kit Contents: Valve main body, sealing O-ring, mounting bolts, gaskets
1. Perfect OEM Compatibility Fully interchangeable with original 1622369480, accurate thread and mounting hole position, no extra machining needed for quick replacement.
2. Reliable Pressure Regulation Performance Fast response blow-off structure, effectively eliminate pressure surges, keep compressor running smoothly under variable load conditions.
3. Long Service Life Anti-Corrosion Design Valve body with anti-fatigue treatment; fluorine rubber seal resists compressor lubricant oil aging, no air leakage under long-hour continuous operation.
4. All-in-One Maintenance Kit Integrated wearing components in one set, finish full valve overhaul in one installation to cut repeated maintenance cost and downtime.
5. Cost-Effective Aftermarket Solution Equal performance to genuine OEM parts, far more affordable for factory mass maintenance, large quantity in stock for fast shipment.
· Release excess compressed air when compressor enters unload mode
· Prevent system overpressure and automatic safety shutdown
· Stabilize internal pressure to reduce motor startup load and save electricity
· Avoid air pressure backflow damage to intake assembly and airend
| 1622369480 | 1622312901 | 1622963900 | 1624295080 | 1900520033 | 2906056300 |
| 2906095500 | 2906057400 | 1614918580 | 1614909100 | 2205462901 | 2906010400 |
| 1614928500 | 2904006100 | 2904010900 | 2906057700 | 1622311043 | 1622311044 |
| 1622318200 | 1622318500 | 1622318300 | 1613681801 | 1613689101 | 1622316800 |
| 1622317300 | 1613839601 | 2903102405 | 1614933000 | 1614933100 | 1622002500 |
| 1622002600 | 1603070276 | 1613886500 | 1616568200 | 1616568100 | 1630091900 |
| 2906059200 | 2906059300 | 1202625501 | 1089057522 | 1089057506 | 337530500 |
| 196136000 | 2254735701 | 2254735707 | 2254735709 | 663210616 | 663210611 |
| 2901195101 | 2901191011 | 2901500500 | 2901500510 | 22113302 | 22248488 |
| 22193940 | 1613843000 | 661100039 | 686371602 | 2901129300 | 2901164400 |
| 2901164600 | 1616728180 | 1616728190 | 1616734581 | 1089943921 | 1089943918 |
| 1089943916 | 2901067300 | 2908850101 | 2908850300 | 2908850101 | 2901033803 |
| 2906066500 | 2906066600 | 2906066700 | 1604985800 | 1604985900 | 1089035161 |
| 2104080064 | 1513040081 | 1616574200 | 1622000900 | 2906081400 | 2906081500 |
| 2906081100 | 2906081000 | 2906081200 | 2906076100 | 2906049100 | 1604076100 |
| 1615682500 | 1615622900 | 2912439206 | 1089951502 | 250019-662 | 1503617660 |
| 2901108901 | 2901110800 | 2901110400 | 1614648780 | 1614300883 | 1622351300 |
| 1622599187 | 1619606900 | 2901041501 | 2901050301 | 2901021900 | 2236026400 |
| 1622066200 | 1614879100 | 392110028 | 1624641059 | 2901091900 | 2901110500 |
| 2901110100 | 2901110200 | 2901111500 | 2901186400 | 8102042523 | 1614728500 |
| 1622070602 = 1622348602 = 1625880502 | 1089948153 | 1621488800 | 1089045703 | 1089045701 | 1089038019 |
| 1613881001 | 1613891307 | 1614734300 | 2906066400 | 2906067100 | 2906009100 |
| EWD 50B | EWD 330 | EWD 330 BE | 1613688303 | 1614611800 | 1622311017 |
| 1622311018 | 1202586903 | 9093003301 | 1617617300 | 2901063320 | 1622311053/1622311054 |
| 1622311033/1622311034 | 1622311027/1622311028 | 1622311025/1622311026 | 1622311037/1622311038 | 1622311039/1622311040 | 1622311083/ 1092022983 1622311084 / 1092022984 |
| 1622311065/1622311066 | 12027963L9/12027962L11 | 1622461339/1622461340 | 1622002800/1622002700 | 1622002600/1622002500 | 1622002700/1622002800(1092022827/1092022828 |
| 1614930400/1614930500 | 1092022983/1092022984 | 1625752813/1625752814 | 1619747401 | 1619646700 | 2901000000 |
| 1622316400 | 392110028 | 1089051712 | 1089051504 | 2912422106 | 367010040 |
| 2912410806 | 367010032 | 2901196500 | 502211000 | 502110002 | 663617900 |
| 663713600 | 1614729400 | 1614647700 | 1614647900 | 830100776 | 1614896000 |
| 1089037646 | 2906095800 | 2906095900 | 1623037800 | 2901021100 | 2901030200 |
| 2903101501 | 2906044600 | 2906044700 | 2906010500 | 2906018600 | 574991117 |
| 1091635200 | 2254735709 | 2906009400 | 2901029900 | EWD330M | EWD50 |
| 2901191021 | 574991418 | 574991818 | 574991819 | 574991419 | 574991706 |
| 2906073400 | 2906037500 | 2906037600 | 2906079700 | 2906039100 | 2906039200 |
| 2906039000 | 1089038953 | 574991901 | 1616714683=1616714693 | 1616585181 | 1616580381 |
| 1622089480 | 663210483 | 663210777 | 2906602100 | 1089955622 | 1089070210 |
| 1089042813 | 1089035161 | 1604985800 | 2906054100 | 2906045400 | 2906044400 |
| 2906044200 | 2906045300 | 1616580381 | 1616630581 | 2906043900 | 2906043800 |
| 2906031400 | 2906038000 | 1616735300 | 1202702200 | 1613679300 | 1613814484 |
| 1614802300 | 1616551900 | 1622879400 | 1613959700 | 663717700 | 2906020800 |
| 2906018600 | 2901195600 | 2901191100 | 1089057543 | 2202754701 | 2906030100 |
| 2906059100 | 2906009700 | 2906056000 | 2906009300 | 2901021200 | 2901001600 |
| 1622706400 | 2901006600 | 1622662300 | 2901181900 | 1622462800 | 1089035161 |
| 1089051504 | 1089057455 | 1089057407 | 1089962513 | 1089962516 | 1089057543 |
| 1089057533 | 1089062109 | 1089063709 | 1089063716 | 1089070209 | 1089072203 |
| 1089507470 | 1613902000 | 1615783102 | 2202729801 | 2901043300 | 2901158000 |
| 1625005691 | 1604178000 | 1604378601 | 1604378701 | 1604277802 | 1604426280 |
| 2911006600 | 2911006300 | 1615603480 | 1616725791 | 2911012000 | 2901194400 |
| 2906096100 | 3001500626 | 1626310700 | 1089060803 | 0663210945 | 0663210968 |
| 1622474100 | 2901196000 | 1613959501 | 1614636602 | 1623577700 | 2906077200 |
| 2901351200 | 1631016400 | 2200702804 | 2205490590 | 1622878688 | 1622878600= 1622878604 |
| 1613872281 | 2906008500 | 2255275100 | 1622699100 | 1622366500 | 1622349080 |
| 2906070100 | 1613991500 | 1622466400 | 2901007300 | 2901007600 | 2906075500 |
| 2906077700 | 2906077800 | 2906077900 | 2901056700 | 1622075880 | 2205490409 |
| 2200900950 | 2205490597 | 1622615570 | 1614531800 =1202990400 | 1619614300 | - |
Widely used in industrial screw air compressors for machinery processing, automobile manufacturing, mining, chemical industry, textile, printing, food processing and other pneumatic production fields.
· Independent neutral plastic bag + carton packaging, export standard
· Support small sample orders and large bulk wholesale
· Stable stock, short lead time, global shipping support
· Custom logo & customized packing available upon request





Related Products: