Brand :
AirpureMaterial:
Filtration Rating:
Feature :
Application :
Replacement PVC Hose 0574987405 Air Compressor Spare Part
Part Number: 0574987405 Product Name: Air Compressor PVC Connection Hose Application: Oil pipeline, drain pipeline, auxiliary gas pipeline of industrial screw air compressors Feature: Direct OEM replacement wear-resistant pipeline hose
This PVC hose 0574987405 is a general-purpose connecting pipeline spare part for air compressors. It is used to transmit lubricating oil, condensed water and auxiliary compressed air inside the compressor unit. After long-term high-temperature and oil immersion working environment, the original hose will age, crack and leak, which will cause insufficient system pressure, oil loss and frequent equipment alarms. Our replacement PVC hose adopts upgraded composite raw materials, with stable long-term service performance and cost-effective price.

· Material: Multi-layer composite oil-resistant PVC
· Working Temperature Range: -20℃ ~ 80℃
· Tolerable Working Pressure: 0.8–1.6 MPa
· Characteristic: Anti-aging, anti-oil corrosion, flexible, anti-vibration
· Processing Standard: Consistent with OEM dimension of part 0574987405
· Test: Each batch undergoes pressure leakage test before delivery
1. 1:1 OEM Interchangeable Size Consistent length, caliber and bending radian with original hose, perfectly match hose joints and pipe clamps, easy plug-and-play replacement during maintenance.
2. Multi-Layer Oil Resistant Composite Structure Inner special oil-proof barrier prevents compressor oil penetration and swelling; middle reinforced layer improves tensile and burst resistance; outer anti-UV layer slows down outdoor aging.
3. Flexible & Vibration Resistant Good softness, will not crack under frequent compressor operation vibration; no hardening after long time high temperature exposure.
4. Wide Application on Compressor Circuits Can be used for oil return pipeline, water drain pipeline, pressure sensor connecting pipe, blow-off valve auxiliary air pipe and other small pipeline connections.
5. Cost-Effective Aftermarket Solution Same service performance as original OEM hose, much lower purchase cost, sufficient spot inventory to support factory bulk maintenance orders.
· Original hose aging, brittle cracking, oil leakage and air leakage
· Pipeline swelling and deformation caused by long-term oil soaking
· Insufficient system pressure, oil consumption rising, frequent high-temperature alarms
· Frequent replacement of cheap inferior hoses with short service life
| 0574823115 | 0575012147 | 1614895800 | 1622571000 | 0574823116 | 0575012464 |
| 1614895900 | 1622573900 | 0574823121 | 0575012533 | 1614896000 | 2202260838 |
| 0574823126 | 0575036118 | 1614896100 | 2903100103 | 0574823131 | 0575040518 |
| 1614896200 | 2903100203 | 0574823135 | 0575040530 | 1614905000 | 2903100305 |
| 0574823136 | 0575079137 | 1614908100 | 2903100314 | 0574823431 | 0575079146 |
| 1614909100 | 2903100506 | 0574823530 | 0575079147 | 1614914200 | 0574884148 |
| 0574823532 | 0575079612 | 1614922000 | 0574886136 | 0574823536 | 0575120512 |
| 1614923100 | 1622312981 | 0574823537 | 0575121651 | 1614923200 | 1613690100 |
| 0574823541 | 0575121662 | 1614938400 | 1622096500 | 0574823542 | 0575121656 |
| 1614938500 | 0574991828 | 0574823545 | 0575121665 | 1614938600 | 0574991152 |
| 0574823556 | 0575124450 | 1614941600 | 0574991824 | 0574823620 | 0575124452 |
| 1614945300 | 0574991805 | 0574823635 | 0575128051 | 1614945400 | 1622319981 |
| 0574881139 | 0575128053 | 1614947300 | 0574823524 | 0574884133 | 0575128101 |
| 1614948700 | 0574988201 | 0574884136 | 1079584019 | 1614951600 | 1092003027 |
| 0574884153 | 1089962500 | 1614954000 | 1613718500 | 0574884155 | 1091600600 |
| 1614955200 | 2901145200 | 0574884516 | 1091604000 | 1614963400 | 1622001500 |
| 0574884543 | 1091604200 | 1614963500 | 1614937600 | 0574884544 | 1091604300 |
| 1614963600 | 1622857700 | 0574884548 | 1091604400 | 1614963800 | 574991824 |
| 0574984123 | 1091604700 | 1614975600 | 1091604700 | 0574987002 | 1091613300 |
| 1614988700 | 1091604400 | 0574987003 | 1091635200 | 1614990100 | 574991410 |
| 0574987103 | 1092000429 | 1614993500 | 574991101 | 0574987405 | 1092001576 |
| 1614994000 | 1622699000 | 0574987802 | 1092001579 | 1614996320 | 0574991147 |
| 0574987803 | 1092001580 | 1614996330 | 1092918630 | 0574987901 | 1092002423 |
| 1614996340 | 1622089480 | 0574991001 | 1092003519 | 1614998600 | 0575120511 |
| 0574991003 | 1092005020 | 1621007200 | 1625725400 | 0574991006 | 1092012600 |
| 1621027800 | 1622378500 | 0574991009 | 1092015400 | 1621202700 | 0574800244 |
| 0574991010 | 1092020200 | 1621203900 | 0537000042 | 0574991055 | 1092918061 |
| 1621204000 | 0574806641 | 0574991071 | 1092300922 | 1621149900 | 1613954200 |
| 0574991101 | 1604245804 | 1621214300 | 0574800045 | 0574991102 | 1604245902 |
| 1621214400 | 0574991146 | 0574991103 | 1604246201 | 1621267800 | 1092207208 |
| 0574991104 | 1604623801 | 1621267900 | 1092207203 | 0574991105 | 1604624102 |
| 1621268000 | 1092207202 | 0574991106 | 1604624104 | 1621268100 | 0574800035 |
| 0574991111 | 1604633302 | 1621485800 | 0574800043 | 0574991113 | 1604686002 |
| 1621485900 | 0574800098 | 0574991114 | 1604704702 | 1621489800 | 0574800041 |
| 0574991115 | 1604770102 | 1621489900 | 0574800039 | 0574991116 | 1613689000 |
| 1621499800 | 0574991714 | 0574991117 | 1613689101 | 1621905000 | 0574991135 |
| 0574991401 | 1613755500 | 1621913700 | 1613698101 | 0574991402 | 1613763100 |
| 1621913800 | 2903100102 | 0574991410 | 1613763200 | 1621913900 | 1092201719 |
| 0574991415 | 1613806000 | 1621914400 | 1092002420 | 0574991417 | 1613857900 |
| 1621914800 | 1613690400 | 0574991418 | 1613951400 | 1621954900 | 0574991000 |
| 0574991419 | 1613951500 | 1621955000 | 0574800036 | 0574991701 | 1613962500 |
| 1621963300 | 0574800040 | 0574991704 | 1613962600 | 1621963400 | 0574800042 |
| 0574991706 | 1613987500 | 1621963500 | 0574800044 | 0574991710 | 1613991500 |
| 1621963600 | 0574823524 | 0574991711 | 1613991600 | 1621970100 | 0574988201 |
| 0574991715 | 1613995990 | 1622001500 | 1614704500 | 0574991802 | 1614644600 |
| 1622007100 | 1614704600 | 0574991814 | 1614644800 | 1622007200 | 0574991815 |
| 1614651802 | 1622007400 | - | - | - | - |
All kinds of industrial screw air compressors used in machinery manufacturing, auto workshops, mining, chemical, textile and food processing factories.
· Independent plastic bag packaging, anti-extrusion protection during transportation
· Support sample order and large quantity wholesale
· Fast lead time, global sea & air shipping available
· Customized packaging and label service for distributors





Related Products: