Brand :
AirpureMaterial:
imported glass fiberFiltration Rating:
5umFeature :
High EfficiencyApplication :
Aviation & Fuel: Jet fuel, gasoline, kerosene, diesel dehydration and purification. Petrochemical: LPG, benzene, toluene, xylene, naphtha separation. Industrial Lubrication: Turbine oil, hydraulic oil, transformer oil water removal. Chemical Proces
Product Introduction
Coalescing separation filter cartridges are high-efficiency composite filtration elements designed for liquid-liquid separation (e.g., oil-water) and solid-liquid purification. They integrate two core functions: coalescing tiny droplets into larger ones and separating immiscible liquids via hydrophobic/hydrophilic material design. Widely used in fuel purification, industrial oil treatment, and petrochemical processes, they ensure fluid cleanliness and protect downstream equipment.

Working Principle
1.Coalescing Stage: Fluid passes through a hydrophilic multi-layer fiber medium (glass fiber/polyester). Micron-level water droplets collide, merge, and grow into large droplets that settle by gravity.
2.Separation Stage: Treated fluid flows through a hydrophobic separation layer (e.g., Teflon). Water is blocked; clean oil/gas passes through.

| Parameter | Value |
| Filtration Accuracy | 0.1–5 μm |
| Outlet Free Water Content | < 10 ppm (meets API-1581) |
| Initial Differential Pressure | < 0.03 MPa |
| Max Operating Differential Pressure | 0.15 MPa |
| Max Operating Temperature | 80°C |
| Water Removal Capacity | Up to 15% water content |
| Structural Strength | > 0.7 MPa |
| Outer Diameter | 100 mm / 150 mm |
| Length | 400 / 500 / 600 / 710 / 840 / 915 / 1120 mm |
| Inner Diameter | 50 mm / 90 mm |
| Frame/End Cap | Carbon Steel / Stainless Steel / Aluminum Alloy |
| Mounting Type | Flat Head / Spiral |
| Filter Media | Coalescing: Glass fiber/polyester; Separation: Hydrophobic polymer |
Application Fields
Aviation & Fuel: Jet fuel, gasoline, kerosene, diesel dehydration and purification.
Petrochemical: LPG, benzene, toluene, xylene, naphtha separation.
Industrial Lubrication: Turbine oil, hydraulic oil, transformer oil water removal.
Chemical Processing: Cyclohexane, isopropanol, and other hydrocarbon purification.
Oil & Gas: Natural gas dehydration, oil mist removal from compressed air.



300161 | 0391-00-407-T | 0391-00-490-T | 1051-04-017-C | 3860-01-011-C | 386005030C |
390A3647P0001 | DM620-00-C | DM830-00-C | DM839-00-C | FC-5900-12 | HC628-01-GWB |
HC645-01-C | HC645-1-CWB | HP102L18-60WB | HP321-12-GE | HS611-200-GWB | HS833-200-C1 |
HT-718-00-CRN | PD718-03-CN | PH-312-03 CG | PH312-11-CG | PH31211CG | PH414-05-CGVRF |
PH718-05-CB | PH718-05-CN | PH718-11-CNVGE | PH720-10-CG | PH-739-11 SP | PH739-12-CG |
PH739-12-CGGWB | PL511-05-C | PL518-10-C | PL718-05-CN | PL718-10-CN | PL-718-5EP |
PS718-074-CN | ST718-00-03ZXCO | ST718-00-CN | PH720-11-CG1VGE | PH739-01-CGJ | PL511-12-C |
HT511-00-C | 561-15-71730 | HP311-12-GE | RFO 03010 | FC-6203 | HT718-00-CRN |
HS611-200-CSP | V3045V1H15 | PH718-11- CNVGE | HYC-5.03.09D20BH/V | PH414-12-CGV | PH312-12-CGVHT |
PH-310-01-C | P4618-10A | 3870-01-094-GEJ | PS312-104-CGVSS | 02CS060 | 3870-01-071-C |
HP311-12 GE |
Related Products: