Brand :
AirpureMaterial:
imported glass fiberFiltration Rating:
5umFeature :
High efficiencyApplication :
Hydraulic oil filter element for refrigeration system
Product Introduction:
Our Hydraulic Oil Filter Element is a high-performance filtration component designed to protect hydraulic systems from harmful contaminants, extend equipment service life, and ensure stable and efficient operation. It is widely applied in construction machinery, industrial hydraulic equipment, agricultural machinery, automotive hydraulics, and other fields, providing reliable filtration solutions for various harsh working conditions.
With advanced filtration technology and strict quality control, our filter element effectively removes solid particles, impurities, and moisture from hydraulic oil, preventing wear, clogging, and damage to key components such as hydraulic pumps, valves, cylinders, and motors. It plays a crucial role in maintaining the cleanliness of hydraulic oil, reducing maintenance costs, and improving the overall reliability of the hydraulic system.

Filtration Performance:
Filter Rating:1μm, 3μm, 5μm, 10μm, 20μm, 30μm, 50μm, 100μm
Filtration Efficiency (Beta Ratio):βₓ≥100 (≥99% efficiency)
Initial Pressure Drop:≤0.02 MPa @ rated flow
Bypass Valve Opening Pressure:0.3–0.35 MPa (3.0–3.5 bar)
Burst Pressure:≥0.7 MPa

Application Fields:
Our Hydraulic Oil Filter Element is widely used in various industries, including but not limited to:
Construction Machinery: Excavators, loaders, cranes, bulldozers, etc.
Industrial Equipment: Hydraulic presses, injection molding machines, machine tools, conveyor systems, etc.
Agricultural Machinery: Tractors, harvesters, agricultural irrigation equipment, etc.
Automotive Industry: Heavy-duty trucks, engineering vehicles, hydraulic power steering systems, etc.
Other Fields: Marine hydraulic systems, aerospace hydraulic equipment, mining machinery, etc.
We are committed to providing high-quality hydraulic oil filter elements with professional technical support and perfect after-sales service. Choosing our filter element is choosing reliability, efficiency, and cost savings for your hydraulic system.
| 300121 01.E120.10P.16.S.P | 300662 | 306610 01NR100080G10RP | 306607 01.NR 1000 16VG 10 B P | 300146 01.E170 3VG HR E P. | 300598 |
| (300789)01.NL250.40G.30.E.P | 300151(01.E 170.25VG.HR.E.P. | 300176 | 300112 | 300201 | 301062 05.9600.3VG.10.E.P.8 |
| 301064 05.9600.3VG.10.E.P.16 | 303623 | 30651.7-25VG | 01NL63.10VG.HR.E.P | 310550 01.WP 90.10VG.E.P | 311275 |
| 311365 | 311449 | 311487(01.NL 63.10VG.HR.E.P.) | 312800 ( 01.NL 400.10VG.HR.E.P) | 314220 | 300156 01.E.175.10VG.16.E.P 2EA |
| 325682 | 01.E 450.10VG.HR.E.P | 01.E 950.10VG.10.E.P | 01.E950.3VG.10.S.P | 01.E 240.10VG.HR.E.P | 01.E 60.16VG.HR.E.P |
| 01.E60.10VG.NR.E.P.VA | 01.E.30.6.VG | 01E.150.6VG.30.E.V | 01.E150.3VG.HR.E.P | 01.E.950.10VG.10.S1.P. | 01.E.1201.25VG.10.S1.P-25G. |
| 01.E.1201.12VG.10.S1.P. | 01.E.1201.10VG.10.S1.P. | 01.E360.25VG.30EP | 01.E630.10P.16.B.P | 1.E2001.25V.10EP | 01.E 320.10VG. 16.S.P |
| 01.E210.10VG.16.S.P.P | 01.E90.10VG.HR.EP | 01.E120.10VG.16.SP | 01.E120.10VG.16.S.P.VA | 01.E 210.250VG.16.S1.P; (P/N 310246) | 01.E320.10VG.16.S.P. |
| 01.E 950.10VG.10.S1.P. (P/N 312525) | 01.E2001.25VG.10.EP | 01.E360.25VG.30.EP | 01.E360.10VG.HR.E.P | 01E.90.25VG.HR.E.P | 01E.450.10VG.HR.E.P |
| 01E.450.25VG.30.E.V | 01E.1201.6VG.10E.V | 01.E.30.10VG.HR | 01.E.90.40G.HR.E.P | 01.E3001.10VG.10.S.P | 01E/210.25VG.16.S.P.D |
| 01.E175.25G.16E.P | 01E.240.25VG.30.E.V | 01.E30.3VG.HR | 01.E30.3VG3HR.E.P | 01.TS 425.16VG | 01NR1000.10VG.10B P |
| 01.NL400.10VG.30.E.P.VA | 01.NL.40.25G.30.E.P | 01.NL.40.25VG.30.E.P | 01NL.250.6VG | 01NL.250.10VG.30.EP | 01.NL250.25VG.30.E. |
| 01NL.630.16VG.30.E.P | 01.NL400.25G.30.EP | 01.NL400.10G.30.EP | 01NL.400.25G.30.E.P | 01NL.400.25G.30.S1.P | 01NL.400.40G.30.S1.P |
| 01NL.400.130G.30.S1.P | 01.NR1000.10VG.10.B.V | 01.NR 1000.6VG.B.P.IS06, (P/N 314855) | 01.NR 1000.40G.10.B.P. (P/N 306609) | 01NR 1000 10VG.10BP, (P/N 306605) | 01NR1000.10P.B.P-309647 |
| 01.NL630.10VG.30.E.P | 01NL.630.33421.25VG.30.E.N.IS09 | 01.NR630.10VG.10.B.P (304535) | 01.NR.1000.10P.B.P-309647 | 01NBF.55-85.10P.P | D68804 (01NL.40.10VG.30.E.P) |
| D68804(01.E 170.10VG.30.E.P) | D68804(01.NL.100 ) | DU1001.10VG.10BP.FS.A | DU 2050 25G.10.B.P.75.OE.2.2 | 1001.10P.10.B.P.FS.A. AE3.6 | 101.40G.16.E.V |
| 02.1300 R.25G.30.HC.S.P | 02.2600 R.10VG.30.HC.E.P | 02.0280 D.20VG.30.HC.E.P | 2.0030P25-A00-0-P0 | NF1000.10VG.10.B.V | NF631.10VG.10.B.V |
| INR-Z-00200-API-PF10-ED | TEF.4801.25VG.10.S.P.-FD3.D.E2.2.5.0 | 01.TS310.130G.B(544-325-2030) | 2.01.Е320.10Р.16.S.P.(544-325-3120) | DU.1001.130G.10.B.P | 311589 |
| 309618 | 312235 | 01Е.150.3 VG.HR.E.P. | 01Е.601.10VG.HR.E.P | 01Е.361.10VG.HR.E.P | 01.NL250.25VG.16.E.P. |
| 306607 | 307252 = 01 NL.400.10VG.30.E.P | 314837 | ASF 90.80G.E.O | 01.NL400.25G.30.E.P | 01.NL100.25G.16.E.P |
| 300115 | 01.NR1000.25G.10.B.P | 01E.170.10VG.30.E.P. | 01E 90 10VGHR E P | 01NL 400 25G30 E P | 01NBF.55-85.10P.P |
| 01NR.630.3VG.10.B.P | 631265=01.NR1000.25VG.10.B.V | 01.NL100.10VG.30.E.P | 30002 = 30004 | 30033 | 30034 |
| ML.240.25VG.30.E.V.5.S1AE70 | 30037 | 30036 | 30065 | 01.NL 250.40G.30.S1.P=319346 | 01.NL 400.80G.30.S1.P=326935 |
| 315057-6VG | 02.0500D.10VG.30.HC.E.P | 306608 | 737841 | 425836 | 312637 |
| 01 E170.10VG.30.E.P | 01.NL250.25G.30.EP(332758) | 01.NL630.40G.30.E.P | 01.NR1000.3VG.10.B.P(306604) | 01.NL400.80.G30EP.(307257) | 01.E170.10VG.HR.EP.IS06.(318888) |
| 01.NR 630.3VG.10.B.P.-304533 | 01.NR.630.25VG.10.B.P | O1.E425.25VG.16.S.P | 01.NR.630.10VG.10.B.P | 01E.2001.25G.10.E.P | 01.NR 630.25VG.10.B.V |
| 300238-25G | ETR.63012 | 300367 | 01.NR10001VG.10.P.P | 01.E330.10VG.16.S.P | 01.E950.10VG.10E.P |
| 416341 | LMP-250-2-S-A-G1-M90N-T2 | 01.E170.10VG.30.E.V.VA | 01NR.1000.130G.10.B.P. | 300147 | 307302 |
| DU.250.25G.10.B.V.-.FS.B.-.-.0E1 | LF.1001.80G.10.E.P.-FS.A-.AE70.2.5.P-B | 01NL.400.10VG.HR.EP | 01E.310.10VG.16.S.P | 01.NR.1000.3VG.H.R.B.P(3VG=5 μm) | HYD-300373 |
| HYD-306609 | DU2050 25G.10.B.P.-FS.B.-AE40 | 300181 | 586A25RN | 01.NL63.6VG.30.E.P | 01.E70.10VG.16.S1.P |
| 305723 | 330769 | 333860 | 323028 | 312485 | 01-E900-6VG-HR-E-P |
| 01.E 150.6VG.HR.E.P | 01.E 2001.10VG.10.R.P. | 01.NR 1000.80G.10.B.P | 01E.210.10VG.16.S.P | 01.NL100.25G.30.E.P | 315203 01.NL 63.25G.30.E.V |
| 01.NL100.25G.HR.E.P | 01E.2001.10VG.10.S.P. | 01NR1000.10VG.10.B.P. | INR-S-00085-H-SS-UPG-ED | SPC-S-00125-H-SS-XPG-ED | 01.E90.3VG.HR.E.P |
| 333010=01.E4001.25VG.10.ep | 311448 | 338454 | 300398 | 307618 | 310558 |
| 310576 | 306604=1.100 Н3ХL-A | 01.E60.6VG.30.E.P | 333010 01.E4001.25VG.10.E.P | 01.NL.40.10VG.30.E.P | 01.NR.250.1VG.10.B.P |
| 01WSNR630.3WVG.10.B.P | 300364 |


Related Products: